Home

заграждам с ров Почистете спалнята дисперсия plateforme formation grow h&m капитал ротационен Държава на гражданство

Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole  Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC
Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... |  Download Scientific Diagram
Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... | Download Scientific Diagram

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Dynamic transcriptomic analysis of Ischemic Injury in a Porcine  Pre-Clinical Model mimicking Donors Deceased after Circulatory Death |  Scientific Reports
Dynamic transcriptomic analysis of Ischemic Injury in a Porcine Pre-Clinical Model mimicking Donors Deceased after Circulatory Death | Scientific Reports

The African film Industry: trends, challenges and opportunities for growth
The African film Industry: trends, challenges and opportunities for growth

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in  Soil Organic Matter
Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in Soil Organic Matter

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II)  meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry
Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II) meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry

H&M invests in supply chain as fashion rivalry intensifies | Reuters
H&M invests in supply chain as fashion rivalry intensifies | Reuters

H&M April sales rise 5 percent, below consensus forecast | Reuters
H&M April sales rise 5 percent, below consensus forecast | Reuters

Tuning of Pectin Methylesterification - Journal of Biological Chemistry
Tuning of Pectin Methylesterification - Journal of Biological Chemistry

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML